Submitted by: WBaseball
January 24, 2023
Twins
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Holmes | 28 | Majors | RHRP | Low | 2 | 19.1 | 8.6 | 10.5 | 8.4 | 10.5 | 12.6 | |
Loaisiga | 27 | Majors | RHRP | Low | 2 | 18 | 5.7 | 12.3 | 9.8 | 12.3 | 15.8 | |
Montas | 29 | Majors | SP | High | 1 | 15.6 | 7.5 | 8.1 | 6.5 | 8.1 | 9.7 | |
Peraza | 22 | Majors | SS | Low | 6 | 66.3 | 38.4 | 27.8 | 22.3 | 27.8 | 33.4 | |
Torres | 25 | Majors | 2B | Medium | 2 | 36.1 | 24.5 | 11.6 | 9.3 | 11.6 | 13.9 | |
Trevino | 29 | Majors | C | Medium | 3 | 18.3 | 12.2 | 6.1 | 4.9 | 6.1 | 7.3 |
Yankees
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffers | 25 | Majors | C | Low | 4 | 18.6 | 5.6 | 13 | 10.4 | 13 | 15.6 | |
Kepler | 29 | Majors | OF | High | 2 | 26.1 | 18.5 | 7.6 | 6.1 | 7.6 | 9.1 | |
Larnach | 25 | Majors | OF | Low | 5 | 20.1 | 5.5 | 14.6 | 11.7 | 14.6 | 17.5 | |
Ober | 26 | Majors | SP | RHRP | Medium | 5 | 29.2 | 7.4 | 21.8 | 17.4 | 21.8 | 26.1 |
Thielbar | 35 | Minors | LHRP | Medium | 2 | 19.4 | 6 | 13.4 | 10.7 | 13.4 | 16.1 | |
Woods Richardson | Minors | RHP | 5.4 | 4.3 | 5.4 | 6.5 |
0 Comments