Submitted by: TimFrith24
February 23, 2023
Cardinals
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baty | 23 | Majors | 3B | Low | 6 | 45.3 | 11.5 | 33.8 | 27.1 | 33.8 | 40.6 | |
Canha | 34 | Majors | OF | 1B | Low | 2 | 17.2 | 12.5 | 4.7 | 3.8 | 4.7 | 5.7 |
Escobar | 34 | Majors | 3B | 2B | Low | 2 | 8.5 | 10.5 | -2 | -2.4 | -2 | -1.6 |
Mauricio | Minors | SS | 11.9 | 9.5 | 11.9 | 14.3 | ||||||
Megill | 27 | Majors | SP | RHRP | Medium | 5 | 13.8 | 3.9 | 9.9 | 7.9 | 9.9 | 11.9 |
On July 25th, the New York Mets will trade Eduardo Escobar, Mark Canha, Brett Baty, Tylor Megill, and minor-league shortstop Ronny Mauricio to the St. Louis Cardinals in exchange for Tommy Edman and minor-league pitcher Tink Hence.