Submitted by: TimFrith24
February 23, 2023
Cubs
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baty | 23 | Majors | 3B | Low | 6 | 54.4 | 12.4 | 42 | 33.6 | 42 | 50.4 | |
Canha | 34 | Majors | OF | 1B | Low | 2 | 17.2 | 12.5 | 4.7 | 3.8 | 4.7 | 5.7 |
Escobar | 34 | Majors | 3B | 2B | Low | 2 | 8.5 | 10.5 | -2 | -2.4 | -2 | -1.6 |
Megill | 27 | Majors | SP | RHRP | Medium | 5 | 13.8 | 3.9 | 9.9 | 7.9 | 9.9 | 11.9 |
Rodriguez | Minors | LHP | 2.4 | 1.9 | 2.4 | 2.9 | ||||||
Tidwell | Minors | RHP | 5.6 | 4.5 | 5.6 | 6.7 |
On July 28th, the New York Mets will trade Eduardo Escobar, Mark Canha, Brett Baty, Tylor Megill, and minor-league pitchers Blade Tidwell and Luis Rodriguez to the Chicago Cubs in exchange for Nico Hoerner, minor-league outfielder Kevin Alcantara, and minor-league pitcher Cade Horton.
On Feb 23rd at 2:28pm TimFirth24 was drunk as shit. lol