Submitted by: TimFrith24
February 23, 2023
Astros
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baty | 23 | Majors | 3B | Low | 6 | 54.4 | 12.4 | 42 | 33.6 | 42 | 50.4 | |
Peterson | 28 | Majors | SP | Medium | 4 | 21.1 | 11.1 | 10.1 | 8.1 | 10.1 | 12.1 | |
Ramirez | Minors | OF | 21.1 | 16.9 | 21.1 | 25.3 | ||||||
Ruf | 37 | Majors | 1B | Medium | 2 | 2.9 | 3.3 | -0.4 | -0.6 | -0.4 | -0.2 | |
Williams | Minors | SS | 15.7 | 12.6 | 15.7 | 18.8 |
On July 31st, the New York Mets will trade Brett Baty, David Peterson, Darin Ruf, minor-league outfielder Alex Ramirez, and minor-league shortstop Jett Williams to the Houston Astros in exchange for Yordan Alvarez.