Submitted by: TimFrith24
March 3, 2023
Astros
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baty | 23 | Majors | 3B | Low | 6 | 54.4 | 12.4 | 42 | 33.6 | 42 | 50.4 | |
Marte | 34 | Majors | OF | Low | 3 | 57.4 | 58.5 | -1.1 | -1.3 | -1.1 | -0.9 | |
Mauricio | Minors | SS | 11.9 | 9.5 | 11.9 | 14.3 | ||||||
Megill | 27 | Majors | SP | RHRP | Medium | 5 | 13.8 | 3.9 | 9.9 | 7.9 | 9.9 | 11.9 |
Parada | Minors | C | OF | 26.1 | 20.9 | 26.1 | 31.3 | |||||
Ruf | 37 | Majors | 1B | Medium | 2 | 2.9 | 3.3 | -0.4 | -0.6 | -0.4 | -0.2 |
On July 25th, the New York Mets will trade Brett Baty, Starling Marte, Darin Ruf, Tylor Megill, minor-league catcher Kevin Parada, and minor-league shortstop Ronny Mauricio to the Houston Astros in exchange for Yordan Alvarez and minor-league pitcher Jaime Melendez.