Brewers & Mets & Yankees

Trades

Players

Back

Brewers & Mets & Yankees

March 9, 2023

Brewers

Name Age Level P1 P2 Availablility Years AFV Salary Surplus Low Median High
Baty 23 Majors 3B Low 6 54.4 12.4 42 33.6 42 50.4
German 30 Majors SP Medium 2 9.1 6.5 2.6 2.1 2.6 3.1
Hicks 33 Majors OF Medium 4 13.1 30.5 -17.4 -20.9 -17.4 -13.9
Megill 27 Majors SP RHRP Medium 5 13.8 3.9 9.9 7.9 9.9 11.9
Peraza 23 Majors SS Low 6 66.3 38.4 27.8 22.3 27.8 33.4
Severino 29 Majors SP Low 1 15.1 15 0.1 0 0.1 0.2

Mets

Name Age Level P1 P2 Availablility Years AFV Salary Surplus Low Median High
Burnes 28 Majors SP Low 2 106.8 28.5 78.3 62.7 78.3 94
Dominguez Minors OF 29.9 23.9 29.9 35.9
Donaldson 37 Majors 3B High 2 8.7 29 -20.3 -24.4 -20.3 -16.2
Henderson Minors RHP 1.2 0.9 1.2 1.5
Stanton 33 Majors OF Very low 5 32.8 140 -107.2 -128.7 -107.2 -85.8
Wiemer Minors OF 13.6 10.9 13.6 16.3
Cash 56

Yankees

Name Age Level P1 P2 Availablility Years AFV Salary Surplus Low Median High
Brosseau 29 Majors 3B 1B Medium 3 2.7 1.4 1.3 1 1.3 1.6
Mitchell 24 Majors OF Medium 6 36.7 22.2 14.5 11.6 14.5 17.4
Quero Minors C 9.6 7.7 9.6 11.5
Winker 29 Majors OF Medium 1 10.1 8.3 1.8 1.4 1.8 2.2
Woodruff 30 Majors SP Very low 2 78.2 27 51.2 41 51.2 61.5
Yelich 31 Majors OF Very low 7 55.9 162.5 -106.6 -127.9 -106.6 -85.3
2 Comments
  1. Andrew Carter

    Just your standard 18-player trade. Not even going to bother reading this one.

Submit a Comment