Submitted by: TimFrith24
May 20, 2023
Padres
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
McNeil | 31 | Majors | 2B | OF | Medium | 4.8 | 75.6 | 48.9 | 26.6 | 21.3 | 26.6 | 32 |
Parada | Minors | C | OF | 26.1 | 20.9 | 26.1 | 31.3 | |||||
Peterson | 28 | Majors | SP | Medium | 3.8 | 15.1 | 8.1 | 7 | 5.6 | 7 | 8.4 | |
Ramirez | Minors | OF | 21.1 | 16.9 | 21.1 | 25.3 | ||||||
Williams | Minors | SS | 15.7 | 12.6 | 15.7 | 18.8 |
On August 1st, the New York Mets will trade Jeff McNeil, David Peterson, minor-league catcher Kevin Parada, minor-league outfielder Alex Ramirez, and minor-league shortstop Jett Williams to the San Diego Padres in exchange for Juan Soto at the trade deadline.