Submitted by: dimensionaut
May 22, 2023
Yankees
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bieber | 28 | Majors | SP | Low | 1.8 | 84 | 22.5 | 61.5 | 49.2 | 61.5 | 73.7 | |
Lavastida | 24 | Majors | C | Low | 5.8 | 0.6 | 0.6 | 0 | 0 | 0 | 0 | |
Pilkington | 25 | Majors | LHP | Medium | 5.8 | 0.7 | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 |
Guardians
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
German | 30 | Majors | SP | Medium | 1.8 | 15.1 | 5.9 | 9.2 | 7.4 | 9.2 | 11 | |
Jones | Minors | OF | 16.8 | 14 | 16.8 | 19.6 | ||||||
Peraza | 23 | Majors | SS | Low | 5.8 | 58.6 | 33.9 | 24.7 | 19.7 | 24.7 | 29.6 | |
Thorpe | Minors | RHP | 5.6 | 4.5 | 5.6 | 6.7 | ||||||
Warren | Minors | RHP | 5.6 | 4.5 | 5.6 | 6.7 |
Cleveland laughs hysterically, says no, hangs up, blocks the number, and reports the call as spam. No consideration was shown here for what the Guardians would want and need if they decided to trade Bieber.
Cleveland would definitely say no…