Submitted by: kristajohn2000
May 26, 2023
Blue Jays
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Machado | 30 | Majors | 3B | SS | Very low | 10.8 | 239.5 | 302.8 | -63.3 | -76 | -63.3 | -50.7 |
Musgrove | 30 | Majors | SP | Low | 4.8 | 115.8 | 96.6 | 19.2 | 15.3 | 19.2 | 23 | |
Nola | 33 | Majors | C | 1B | Medium | 2.8 | 4.1 | 1.6 | 2.5 | 2 | 2.5 | 3 |
Soto | 24 | Majors | OF | Medium | 1.7 | 123.9 | 49.9 | 73.9 | 59.2 | 73.9 | 88.7 | |
Suarez | 32 | Majors | RHRP | Low | 4.8 | 20.4 | 44.3 | -23.9 | -28.6 | -23.9 | -19.1 | |
Tatis, Jr. | 24 | Majors | SS | OF | Very low | 11.8 | 463.9 | 320.9 | 143 | 114.4 | 143 | 171.7 |
Padres
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapman | 30 | Majors | 3B | Medium | 0.7 | 29.6 | 8 | 21.6 | 17.3 | 21.6 | 25.9 | |
Garcia | 32 | Majors | RHRP | Low | 1.8 | 16.6 | 9.2 | 7.4 | 5.9 | 7.4 | 8.9 | |
Kiermaier | 33 | Majors | OF | Medium | 0.8 | 8.4 | 7.5 | 0.9 | 0.7 | 0.9 | 1.1 | |
Kirk | 24 | Majors | C | DH | Low | 3.8 | 88.1 | 34.7 | 53.5 | 42.8 | 53.5 | 64.2 |
Manoah | 25 | Majors | RHP | Low | 4.8 | 102.7 | 37.7 | 65 | 52 | 65 | 78 | |
Merrifield | 34 | Majors | 2B | OF | Medium | 1.8 | 9.3 | 6.1 | 3.2 | 2.6 | 3.2 | 3.8 |
0 Comments