Submitted by: prisonjpc
December 18, 2019
Tigers
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bechtold | Minors | 3B | 1.1 | 0.9 | 1.1 | 1.3 | ||||||
Buxton | 25 | Majors | OF | Low | 3.0 | 44.8 | 14.5 | 30.3 | 25.8 | 30.3 | 34.8 | |
Gordon | Minors | SS | 4.6 | 3.7 | 4.6 | 5.5 | ||||||
Hardy | 32 | Majors | LHRP | High | 2.0 | 2.1 | 1.8 | 0.3 | 0 | 0.1 | 0.2 | |
Harper | 30 | Majors | RHRP | Medium | 5.0 | 0.6 | 0.5 | 0.1 | 0 | 0.1 | 0.2 | |
Romero | 24 | Majors | RHRP | SP | Medium | 5.0 | 4.2 | 1.1 | 3.1 | 1.1 | 3.1 | 5.1 |
0 Comments