December 20, 2019
Indians
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harper | 26 | Majors | OF | Very low | 12.0 | 205.7 | 300.0 | -94.3 | -96.3 | -85 | -73.7 | |
Kingery | 25 | Majors | 2B | UTIL | Medium | 4.0 | 41.6 | 21.5 | 20.1 | 15.9 | 20.1 | 24.3 |
Machado | 26 | Majors | 3B | SS | Very low | 9.0 | 188.9 | 270.0 | -81.1 | -83.1 | -72.7 | -62.2 |
Nola | 26 | Majors | SP | Very low | 4.0 | 132.9 | 50.8 | 82.1 | 80.1 | 87.7 | 95.4 | |
Tatis, Jr. | 20 | Majors | SS | Very low | 5.0 | 150.9 | 43.5 | 107.4 | 105.4 | 121.5 | 137.6 |
The points system for this website is WAY OFF
It’s based on surplus value, as we describe on the site, and it’s reasonably accurate on that basis. In this trade, you’ve ignored the salary component. Most of our users understand that you can’t do that, and comment appropriately on it — obviously the Indians aren’t going to pick up over $600M in salary commitments.