Submitted by: Benjo
February 24, 2020
Cubs
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hosmer | 29 | Majors | 1B | Low | 6.0 | -8.8 | 102.0 | -110.8 | -102 | -102 | -102 | |
Lucchesi | 26 | Majors | SP | Medium | 4.0 | 54.3 | 22.2 | 32.1 | 26.7 | 32.1 | 37.5 | |
Myers | 28 | Majors | OF | High | 3.0 | 13.6 | 61.0 | -47.4 | -49.4 | -47.4 | -45.4 | |
Patino | Minors | RHP | 57.7 | 46.2 | 57.7 | 69.2 |
Padres
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chatwood | 29 | Majors | RHRP | Very high | 1.0 | 7.0 | 13.0 | -6 | -8 | -6 | -4 | |
Heyward | 29 | Majors | OF | High | 4.0 | 34.1 | 106.0 | -71.9 | -78.7 | -71.9 | -65.1 | |
Lester | 35 | Majors | SP | Low | 2.0 | 7.7 | 30.0 | -22.3 | -23.8 | -22.1 | -20.3 | |
Rizzo | 29 | Majors | 1B | Low | 2.0 | 66.6 | 33.0 | 33.6 | 31.6 | 39.3 | 46.9 |
0 Comments