Submitted by: tradelojic
August 25, 2020
Braves
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allan | Minors | RHP | 11.2 | 9 | 11.2 | 13.4 | ||||||
Betances | 32 | Majors | RHRP | Low | 0.3 | 9.7 | 7.3 | 2.4 | 1.9 | 2.4 | 2.9 | |
deGrom | 32 | Majors | SP | Very low | 4.2 | 182.4 | 144.4 | 38 | 34.2 | 41.8 | 49.4 | |
Gsellman | 26 | Majors | RHRP | Medium | 2.3 | 7.4 | 5.3 | 2.1 | 1.4 | 2.1 | 2.8 | |
McNeil | 28 | Majors | 2B | OF | Low | 4.2 | 81.2 | 32.1 | 49.1 | 39.3 | 49.1 | 58.9 |
Tebow | Minors | OF | 0.1 | 0.1 | 0.1 | 0.1 |
Mets
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 31 | Majors | 1B | DH | Medium | 0.2 | -0.2 | 0.7 | -0.9 | -1.1 | -0.9 | -0.7 |
Albies | 23 | Majors | 2B | Very low | 7.2 | 168.1 | 43.2 | 124.9 | 99.9 | 124.9 | 149.9 | |
Inciarte | 29 | Majors | OF | Medium | 2.2 | 5.1 | 11.8 | -6.7 | -8 | -6.7 | -5.4 | |
Wright | 24 | Majors | SP | RHRP | Medium | 5.2 | 11.2 | 4.0 | 7.2 | 5.7 | 7.2 | 8.7 |
Tim Tebow lmao