Submitted by: allottamemes
January 8, 2021
Rays
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buehler | 26 | Majors | SP | Very low | 4.0 | 191.2 | 46.5 | 144.7 | 115.7 | 144.7 | 173.6 | |
Lux | 22 | Majors | 2B | SS | Very low | 5.0 | 82.9 | 18.3 | 64.6 | 51.7 | 64.6 | 77.5 |
May | 22 | Majors | SP | Low | 5.0 | 81.1 | 23.9 | 57.2 | 45.8 | 57.2 | 68.6 | |
Smith | 25 | Majors | C | Low | 5.0 | 102.6 | 36.8 | 65.8 | 52.6 | 65.8 | 79 | |
Urias | 23 | Majors | SP | LHRP | Medium | 3.0 | 68.4 | 21.0 | 47.4 | 37.9 | 47.4 | 56.9 |
White Sox
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arozarena | 26 | Majors | OF | Very low | 6.0 | 85.7 | 25.6 | 60.1 | 48.1 | 60.1 | 72.1 | |
Brujan | Minors | 2B | 41.1 | 32.9 | 41.1 | 49.3 | ||||||
Busch | Minors | 2B | 14.3 | 11.4 | 14.3 | 17.2 | ||||||
Franco | Minors | SS | 124.6 | 99.7 | 124.6 | 149.5 | ||||||
Glasnow | 26 | Majors | SP | Low | 3.0 | 98.2 | 30.6 | 67.6 | 60.8 | 74.4 | 87.9 | |
Lowe | 25 | Majors | 2B | Low | 6.0 | 111.2 | 42.5 | 68.7 | 61.9 | 75.6 | 89.4 |
Dodgers
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 28 | Majors | SS | Low | 4.0 | 70.4 | 30.2 | 40.2 | 36.2 | 44.2 | 52.3 | |
Giolito | 25 | Majors | SP | Very low | 3.0 | 114.6 | 31.8 | 82.8 | 74.5 | 91.1 | 107.7 | |
Jimenez | 23 | Majors | OF | Very low | 6.0 | 140.5 | 70.8 | 69.7 | 55.8 | 69.7 | 83.6 | |
Kopech | 24 | Majors | SP | Low | 4.0 | 43.9 | 9.9 | 34 | 27.2 | 34 | 40.8 | |
Robert | 23 | Majors | OF | Very low | 7.0 | 179.6 | 84.0 | 95.6 | 86 | 105.2 | 124.3 | |
Vaughn | Minors | 1B | 50.1 | 40.1 | 50.1 | 60.1 |
Totally realistic trade amirite
Ummmm……
Guessing the goal here was to get the trade values as high as possible?