Submitted by: TribeTrades
January 8, 2021
Indians
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lux | 22 | Majors | 2B | SS | Very low | 5.0 | 82.9 | 18.3 | 64.6 | 51.7 | 64.6 | 77.5 |
Pollock | 32 | Majors | OF | Medium | 3.0 | 13.8 | 35.0 | -21.2 | -25.4 | -21.2 | -17 | |
Rios | 26 | Majors | 1B | Medium | 5.0 | 11.8 | 5.8 | 6 | 4.8 | 6 | 7.2 | |
Ruiz | Minors | C | 23.4 | 18.7 | 23.4 | 28.1 | ||||||
Williams | Minors | RHP | 2.6 | 2.1 | 2.6 | 3.1 |
0 Comments