Submitted by: aiden2005
February 5, 2021
Rays
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brito | Minors | 2B | 0.1 | 0 | 0.1 | 0.2 | ||||||
Castro | Minors | RHP | 0.4 | 0.2 | 0.4 | 0.6 | ||||||
Frasso | Minors | RHP | 0.6 | 0.4 | 0.6 | 0.8 | ||||||
Guerrero Jr. | 22 | Majors | 1B | DH | Low | 5.0 | 121.9 | 28.9 | 93 | 74.4 | 93 | 111.6 |
Gurriel Jr. | 27 | Majors | OF | 2B | Low | 4.0 | 47.8 | 21.5 | 26.3 | 21 | 26.3 | 31.5 |
Blue Jays
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arozarena | 26 | Majors | OF | Very low | 6.0 | 92.1 | 25.6 | 66.5 | 53.2 | 66.5 | 79.8 | |
Chirinos | 27 | Majors | SP | Medium | 4.0 | 23.0 | 7.1 | 15.9 | 12.7 | 15.9 | 19.1 | |
Diaz | 29 | Majors | 1B | Low | 4.0 | 29.6 | 13.0 | 16.6 | 11.6 | 14.9 | 18.2 | |
Frank | Minors | 2B | 2.1 | 1.7 | 2.1 | 2.5 | ||||||
Martinez | Minors | 2B | 1.6 | 1.3 | 1.6 | 1.9 | ||||||
Meadows | 26 | Majors | OF | Low | 4.0 | 28.3 | 8.9 | 19.4 | 15.5 | 19.4 | 23.3 |
ROFL.