Submitted by: JRRJR
January 14, 2022
Reds
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruns | Minors | LHP | 3.4 | 2.7 | 3.4 | 4.1 | ||||||
Lux | 23 | Majors | 2B | SS | Medium | 5.0 | 27.2 | 11.7 | 15.5 | 12.4 | 15.5 | 18.6 |
Pages | Minors | OF | 20.3 | 16.2 | 20.3 | 24.4 | ||||||
Pepiot | Minors | RHP | 14.1 | 11.3 | 14.1 | 16.9 | ||||||
Vargas | Minors | 1B | 3B | 20.2 | 16.2 | 20.2 | 24.2 | |||||
White | Minors | RHP | 12.4 | 9.9 | 12.4 | 14.9 | ||||||
Cash | 2 |
Dodgers
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Castillo | 28 | Majors | SP | Medium | 2.0 | 87.3 | 19.0 | 68.3 | 54.6 | 68.3 | 81.9 | |
Foscue | Minors | 2B | 15.1 | 12.1 | 15.1 | 18.1 | ||||||
Leclerc | 27 | Majors | RHRP | Medium | 3.0 | 4.9 | 6.0 | -1.1 | -1.4 | -1.1 | -0.8 | |
Wilson | 33 | Majors | LHRP | High | 1.0 | 1.5 | 2.3 | -0.8 | -1 | -0.8 | -0.6 |
0 Comments