Submitted by: joknowbody
August 2, 2022
Nationals
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 24 | Majors | SP | Very low | 4.4 | 35.2 | 8.9 | 26.3 | 21 | 26.3 | 31.5 | |
Grissom | Minors | 3B | 15.6 | 12.5 | 15.6 | 18.7 | ||||||
Harris | 21 | Majors | OF | Low | 5.4 | 122.5 | 46.5 | 76 | 60.8 | 76 | 91.2 | |
McHugh | 35 | Majors | SP | RP | Low | 2.4 | 19.1 | 12.5 | 6.6 | 5.3 | 6.6 | 7.9 |
Minter | 28 | Majors | LHRP | Medium | 2.4 | 26.1 | 9.1 | 17 | 13.6 | 17 | 20.4 | |
Ozuna | 31 | Majors | OF | Low | 3.4 | 7.8 | 42.9 | -35.1 | -42.1 | -35.1 | -28.1 |
0 Comments