Submitted by: PuckYou34
August 2, 2022
Marlins
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balazovic | Minors | RHP | 3.5 | 2.8 | 3.5 | 4.2 | ||||||
Bundy | 29 | Majors | SP | Low | 1.4 | 6.7 | 2.5 | 4.2 | 3.4 | 4.2 | 5.1 | |
Kepler | 29 | Majors | OF | High | 2.4 | 38.5 | 21 | 17.5 | 14 | 17.5 | 21 | |
Martin | Minors | OF | 2B | 11 | 8.8 | 11 | 13.2 | |||||
Miller | Minors | SS | 4.8 | 3.8 | 4.8 | 5.8 | ||||||
Sano | 29 | Majors | 1B | 3B | High | 1.4 | 0 | 6.2 | -6.1 | -7.4 | -6.1 | -4.9 |
Twins
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astudillo | 30 | Majors | C | 1B | High | 2.4 | -0.6 | 0.4 | -1 | -0.4 | -0.4 | -0.4 |
Floro | 31 | Majors | RHRP | Low | 1.4 | 1.3 | 1.1 | 0.2 | 0.1 | 0.2 | 0.2 | |
Lopez | 26 | Majors | SP | Medium | 2.4 | 64.6 | 15.6 | 49 | 39.2 | 49 | 58.8 | |
Okert | 30 | Majors | LHRP | High | 4.4 | 2.9 | 1.8 | 1.1 | 0.9 | 1.1 | 1.3 | |
Soler | 31 | Majors | OF | DH | Medium | 2.4 | 12.5 | 28.4 | -15.9 | -19.1 | -15.9 | -12.7 |
0 Comments