Submitted by: Jackthestrap
November 19, 2022
Braves
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Darvish | 35 | Majors | SP | Low | 1 | 23.9 | 18 | 5.9 | 4.7 | 5.9 | 7.1 | |
Lesko | Minors | RHP | 15 | 12 | 15 | 18 | ||||||
Musgrove | 28 | Majors | SP | Low | 5 | 108.7 | 100 | 8.7 | 7 | 8.7 | 10.5 | |
Snell | 29 | Majors | SP | Low | 1 | 22.5 | 16 | 6.5 | 5.2 | 6.5 | 7.8 | |
Soto | 23 | Majors | OF | Very low | 2 | 139 | 53.8 | 85.2 | 68.2 | 85.2 | 102.3 | |
Tatis, Jr. | 23 | Majors | SS | OF | Low | 12 | 434.2 | 321.7 | 112.5 | 90 | 112.5 | 135 |
Cash | 183.6 |
Padres
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acuna Jr. | 24 | Majors | OF | Very low | 6 | 196.1 | 102 | 94.1 | 75.3 | 94.1 | 112.9 | |
Fried | 28 | Majors | SP | Low | 2 | 87.9 | 30.5 | 57.4 | 45.9 | 57.4 | 68.9 | |
Harris II | 21 | Majors | OF | Low | 10 | 260.8 | 87 | 173.8 | 139 | 173.8 | 208.5 | |
Strider | 23 | Majors | RHRP | SP | Low | 7 | 184.1 | 92 | 92.1 | 73.7 | 92.1 | 110.5 |
0 Comments