Submitted by: philwatson
December 16, 2022
Cubs
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barber | Minors | OF | 3.9 | 3.1 | 3.9 | 4.7 | ||||||
Brown | 23 | Majors | SP | RHRP | Low | 6 | 58.5 | 30.1 | 28.3 | 22.7 | 28.3 | 34 |
Henry | 24 | Majors | SP | Low | 6 | 4.3 | 0.7 | 3.6 | 2.9 | 3.6 | 4.4 | |
Javier | 25 | Majors | SP | Medium | 3 | 70.7 | 19.8 | 50.9 | 40.7 | 50.9 | 61.1 | |
Santos | Minors | RHP | 1.9 | 1.5 | 1.9 | 2.3 |
Diamondbacks
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alzolay | 27 | Majors | SP | RHRP | Medium | 4 | 20 | 6.9 | 13.1 | 10.5 | 13.1 | 15.8 |
Crow-Armstrong | Minors | OF | 26.5 | 21.2 | 26.5 | 31.8 | ||||||
Hoerner | 25 | Majors | 2B | SS | Low | 3 | 49.3 | 15.4 | 33.9 | 27.1 | 33.9 | 40.7 |
Melton | Minors | OF | 4.6 | 3.7 | 4.6 | 5.5 |
It would be shocking to see the Astros part with even as much as Hunter Brown, not to mention Cristian Javier.