Submitted by: omerced
December 20, 2022
Blue Jays
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crow-Armstrong | Minors | OF | 26.5 | 21.2 | 26.5 | 31.8 | ||||||
Gomes | 34 | Majors | C | Low | 2 | 3.2 | 6.5 | -3.3 | -3.9 | -3.3 | -2.6 | |
McKinstry | 27 | Majors | UTIL | OF | Medium | 5 | 1.8 | 0.7 | 1.1 | 0.8 | 1.1 | 1.4 |
Suzuki | 27 | Majors | OF | Low | 4 | 51.9 | 73 | -21.1 | -25.3 | -21.1 | -16.9 | |
Thompson | 27 | Majors | RHRP | Medium | 5 | 13.8 | 5.5 | 8.3 | 6.7 | 8.3 | 10 |
Cubs
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gurriel Jr. | 28 | Majors | OF | 2B | Medium | 1 | 11 | 5.4 | 5.6 | 4.5 | 5.6 | 6.7 |
Jansen | 27 | Majors | C | Low | 2 | 34.2 | 9.3 | 24.9 | 19.9 | 24.9 | 29.9 | |
Kikuchi | 30 | Majors | SP | Low | 2 | 1.2 | 20 | -18.8 | -22.5 | -18.8 | -15 |
Take out Yan Gomes from Toronto and it’s a definite yes from me.