Submitted by: timjim86
May 1, 2023
Orioles
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cease | 27 | Majors | SP | Low | 2.8 | 109.4 | 33.2 | 76.2 | 61 | 76.2 | 91.5 | |
Giolito | 28 | Majors | SP | Medium | 0.8 | 27.3 | 8.6 | 18.7 | 15 | 18.7 | 22.4 | |
Jimenez | 26 | Majors | OF | Very low | 3.8 | 67.2 | 55.9 | 11.3 | 9.1 | 11.3 | 13.6 | |
Kopech | 27 | Majors | SP | Low | 2.8 | 26.9 | 9.9 | 17 | 13.6 | 17 | 20.4 |
White Sox
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowser | Minors | OF | 24.7 | 19.7 | 24.7 | 29.7 | ||||||
Hall | 24 | Majors | SP | LHRP | Low | 5.8 | 60.1 | 37.8 | 22.3 | 17.8 | 22.3 | 26.7 |
Holliday | Minors | SS | 55.1 | 44.1 | 55.1 | 66.1 | ||||||
Santander | 28 | Majors | OF | Medium | 1.8 | 25.9 | 17.2 | 8.7 | 7 | 8.7 | 10.4 | |
Urias | 30 | Majors | 2B | Medium | 3.8 | 25.9 | 10.7 | 15.2 | 12.2 | 15.2 | 18.2 |
0 Comments