Submitted by: saw2364
May 2, 2023
Braves
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 30 | Majors | SS | Medium | 1.8 | 70.3 | 24.4 | 46 | 36.8 | 46 | 55.2 | |
Benintendi | 28 | Majors | OF | Low | 4.8 | 65.4 | 70.6 | -5.3 | -4.2 | -5.3 | -6.3 | |
Giolito | 28 | Majors | SP | Medium | 0.8 | 27.3 | 8.6 | 18.7 | 15 | 18.7 | 22.4 |
White Sox
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 25 | Majors | SP | Low | 3.8 | 7.2 | 3 | 4.2 | 3.4 | 4.2 | 5 | |
Grissom | 22 | Majors | 2B | SS | Low | 5.8 | 58.2 | 31.5 | 26.7 | 21.3 | 26.7 | 32 |
Guanipa | Minors | OF | 8.7 | 7 | 8.7 | 10.4 | ||||||
Murphy | Minors | RHP | 5.6 | 4.5 | 5.6 | 6.7 | ||||||
Shuster | Minors | LHP | 11.2 | 9 | 11.2 | 13.4 | ||||||
Smith-Shawver | Minors | RHP | 7.8 | 6.2 | 7.8 | 9.4 |
I’m skeptical about this one. It’s fun to think about these three Sox players going to the Braves and helping them win the World Series. My big worry is that it’d come with a hefty price tag.
Let’s just say that the players the Braves trade away have an aggregate salary of $1.5MM. In 2023 alone, the Braves would be adding $30MM. Has there ever been a trade that moved this much immediate relative single-year payroll? It’s for 3 Major Leaguers, surely. It’s just too big for me to believe in. And these three guys aren’t playing well at all.
Interesting idea but I lose interest. I’m curious to know your thoughts about the path for these ChiSox players to rebound and how you figure the Braves can take on this huge payroll increase.