Submitted by: mf24
May 8, 2023
White Sox
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Casas | 23 | Majors | 1B | Low | 5.8 | 50.5 | 21.4 | 29.1 | 23.3 | 29.1 | 34.9 | |
Crawford | 27 | Majors | RHRP | Medium | 5.8 | 13.8 | 4.4 | 9.4 | 7.5 | 9.4 | 11.3 | |
Mondesi | 27 | Majors | SS | Low | 0.8 | 4.5 | 2.5 | 2 | 1.6 | 2 | 2.4 | |
Paulino | Minors | 2B | 3B | 5 | 4 | 5 | 6 | |||||
Walter | Minors | LHP | 7.8 | 6.2 | 7.8 | 9.4 | ||||||
Yorke | Minors | 2B | 9.8 | 7.8 | 9.8 | 11.8 |
Red Sox
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 30 | Majors | SS | Medium | 1.8 | 70.3 | 24.4 | 46 | 36.8 | 46 | 55.2 | |
Flaherty | 27 | Majors | SP | Low | 0.8 | 10.3 | 4.5 | 5.8 | 4.6 | 5.8 | 7 | |
Giolito | 28 | Majors | SP | Medium | 0.8 | 27.3 | 8.6 | 18.7 | 15 | 18.7 | 22.4 | |
Goldschmidt | 35 | Majors | 1B | Very low | 1.8 | 75.8 | 47.6 | 28.2 | 22.6 | 28.2 | 33.9 | |
Kelly | 35 | Majors | RHRP | Low | 1.8 | 4.5 | 7.6 | -3.1 | -3.8 | -3.1 | -2.5 |
0 Comments