Submitted by: CubsFanBudMan
January 4, 2020
Astros
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Castro | 29 | Majors | 2B | Low | 2.0 | 12.6 | 12.0 | 0.6 | 0 | 0.3 | 0.6 | |
Corbin | 29 | Majors | SP | Very low | 5.0 | 152.7 | 127.1 | 25.6 | 10.3 | 25.6 | 40.9 | |
Doolittle | 32 | Majors | LHRP | Medium | 1.0 | 7.2 | 6.5 | 0.7 | 0.7 | 1.1 | 1.5 | |
Garcia | Minors | SS | 21.5 | 17 | 21.5 | 26 | ||||||
Scherzer | 34 | Majors | SP | Very low | 2.0 | 98.2 | 117.3 | -19.1 | -19.1 | -9.3 | 0.5 | |
Taylor | 28 | Majors | OF | Medium | 1.0 | 2.3 | 3.2 | -0.9 | 0 | 0 | 0 |
In this two team block buster the Washington Nationals decide to move into massive rebuild mode around Astros prospect Forest Whitley. While he’ll only be able to pick up the ball and throw every 5th day the Nats think they’ve found the next Max Scherzer and Sandy Kofax wrapped all into one and therefore are willing to part with Scherzer, and Corbin (40% of their current starting staff) as well as Michael Taylor, new starting 2B Starlin Castro, veteran reliever and animal whisperer Sean Doolittle and their own highly touted prospect in Garcia. It is a “mild underpay” for Whitley who struggled last year a bit in the minors, has some questions being raised about his level of maturity and has yet to log any ML service time. But think of the money they’ll save and the fact they’ll get the full 6 years of value for Whitley who is certain to vastly out peform Garcia despite his own solid rep. as a prospect.
All of your trade proposal is not considering each team’s payroll flexibility. So dumb.