Submitted by: baseballdiamondguru
November 21, 2020
Indians
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Albertos | Minors | RHP | 0.3 | 0.2 | 0.3 | 0.4 | ||||||
Almora Jr. | 26 | Majors | OF | Medium | 2.0 | 0.2 | 1.6 | -1.4 | 0 | 0 | 0 | |
Aquino | Minors | RHP | 0.8 | 0.6 | 0.8 | 1 | ||||||
Herz | Minors | LHP | 0.1 | 0 | 0.1 | 0.2 | ||||||
Marsh | Minors | OF | 36.2 | 29 | 36.2 | 43.4 | ||||||
Schwarber | 27 | Majors | OF | Medium | 1.0 | 11.5 | 9.3 | 2.2 | 1.8 | 2.2 | 2.6 |
Cubs
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andriese | 30 | Majors | RHRP | Medium | 1.0 | 5.5 | 2.8 | 2.7 | 2.2 | 2.7 | 3.2 | |
Bauers | 24 | Majors | 1B | OF | Medium | 4.0 | 2.8 | 2.6 | 0.2 | 0.1 | 0.2 | 0.3 |
Bemboom | 30 | Majors | C | High | 5.0 | -0.4 | 0.6 | -1 | -1 | 0 | 1 | |
Bundy | 27 | Majors | SP | Low | 1.0 | 29.1 | 9.8 | 19.3 | 15.5 | 19.3 | 23.2 | |
Canning | 24 | Majors | SP | Medium | 5.0 | 48.8 | 18.7 | 30.1 | 24.1 | 30.1 | 36.1 | |
Schebler | 29 | Majors | OF | High | 2.0 | 0.7 | 0.9 | -0.2 | 0 | 0 | 0 |
0 Comments