Submitted by: bbftb14
January 18, 2023
Yankees
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DeSclafani | 32 | Majors | SP | Low | 2 | 15.6 | 24 | -8.4 | -10 | -8.4 | -6.7 | |
Yastrzemski | 31 | Majors | OF | Medium | 3 | 30.6 | 14.7 | 15.9 | 12.7 | 15.9 | 19.1 |
Giants
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominguez | Minors | OF | 29.9 | 23.9 | 29.9 | 35.9 | ||||||
Donaldson | 36 | Majors | 3B | High | 2 | 8.7 | 29 | -20.3 | -24.4 | -20.3 | -16.2 | |
Gomez | Minors | RHP | 4 | 3.2 | 4 | 4.8 | ||||||
Hicks | 32 | Majors | OF | Medium | 4 | 13.1 | 30.5 | -17.4 | -20.9 | -17.4 | -13.9 | |
Schmidt | 26 | Majors | RHRP | Medium | 5 | 16.9 | 6.1 | 10.8 | 8.6 | 10.8 | 13 |
0 Comments