Submitted by: TimFrith24
May 13, 2023
Angels
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
McNeil | 31 | Majors | 2B | OF | Medium | 4.8 | 75.6 | 48.9 | 26.6 | 21.3 | 26.6 | 32 |
Peterson | 28 | Majors | SP | Medium | 4 | 21.1 | 11.1 | 10.1 | 8.1 | 10.1 | 12.1 | |
Ramirez | Minors | OF | 21.1 | 16.9 | 21.1 | 25.3 | ||||||
Vientos | 23 | Majors | 3B | DH | Medium | 5.8 | 10.4 | 0.6 | 9.8 | 7.8 | 9.8 | 11.8 |
Vogelbach | 30 | Majors | 1B | DH | Medium | 1.8 | 3.8 | 1.2 | 2.5 | 2 | 2.5 | 3 |
On August 1st, the New York Mets will trade Jeff McNeil, Mark Vientos, Daniel Vogelbach, David Peterson, and minor-league outfielder Alex Ramirez to the Los Angeles Angels in exchange for Japanese two-way phenom Shohei Ohtani at the trade deadline.